Rigel 3 Pro
Overhead-mounted, triple high-speed camera launch monitor.

Product Components






Component specifications
| No. | Name | Quantity | Unit | Specification |
|---|---|---|---|---|
| 1 | Launch Monitor Main Unit (including bracket) | 1 | Piece | \ |
| 2 | Power Adapter | 1 | Piece | Input: 100-240VAC, 50/60Hz, 1.3A; Output: 24V-3.75A, 90W MAX |
| 3 | Clubhead Stickers | 5 | Sheets | Each sticker diameter: outer 5mm, inner 2.5mm |
| 4 | Calibration Plate | 1 | Piece | \ |
| 5 | Conversion Connector | 1 | Piece | 3-hole to DC connector |
| 6 | Screw Washer | 1 | Pack | \ |
Launch Monitor Introduction
Sensor Type
Overhead-mounted, triple high-speed camera launch monitor
Product Name
GOLFJOY Rigel 3 Pro
Launch Monitor Basic Parameters
Full basic parameters
| Installation Method | Overhead, front-mounted |
| Installation Height | 2.75–3.1 meters (without 3D Stance Hitting Mat); 2.91–3.1 meters (with 3D Stance Hitting Mat) |
| TEE Distance | 110 cm |
| Calibration Method | No need for camera/focus/infrared light adjustments, automatic calibration |
| Supported Balls | Any ball (including pure white balls) |
| Rough and Bunker | Supported |
| 3D Stance Hitting Mat | Supported |
| Weight | 4.95 kg; 5.95 kg (with wall bracket) |
| Dimensions | 75.6 cm (Length) × 16 cm (Width) × 7/12.7 cm (Thickness) |
| Number of Lenses | 3 |
| Illumination | 40 LEDs × 2 sets |
| Hitting Zone | 60 mm × 60mm |
| Ball Data | 7 metrics: Ball speed, launch angle, launch direction, backspin, side spin, spin axis, spin rate. |
| Club Data | 11 metrics: Club speed, attack angle, club path, face angle, face to path, impact location, dynamic loft, spin loft, closure rate, low point, smash factor |
| Trajector Data | 24 metrics |
| Power | Input: 100-240VAC/50-60 Hz 2.5A; Output: 24V, 3.75A, 90W |
| Material | Aluminum alloy + TPU |
| Color | Gray with black |
| Connection Method | Ethernet |
| Applicable Environment | Indoor |
| Operating Temperature | -10°C to 40°C (Power-on test at -10°C) |
| Altitude | Below 3000 meters |
| Humidity | 20% to 70% |
| Storage Temperature | -20°C to 80°C |
External Interfaces / Buttons

Press to power on. Press again to power off.
Connects to a 24V power adapter.
Connects to a Gigabit Ethernet cable for calibration and golf ball operations.
Status Indicator Lights
Function Description
One-click calibration
No lens, focus, infrared light board adjustments, or configurations.
Triple high-speed cameras
Wide field of view with 60×60 cm sensor detection area.
3D Stance / Rough / Bunker
Compatible with 3D Stance Hitting Mat, rough and bunker grass.
Any ball
Supports any ball, including pure white balls.
Clubhead replay
Supports clubhead trajectory replay and frame-by-frame impact analysis.
Left / Right handed users
Supports both left and right-handed users.
Sleep mode
Default 15 minutes. Move or cover the ball to wake the launch monitor.
WiFi
Works with GOLFJOY PRO and GOLFJOY SPACE apps.
Certification
Certified by CE, FCC, RoHS, and other international certifications.
External Calibration · Installation Positioning


Calibration

Automatic Network Setup
Open GolfjoyInstallHelper.exe. Select Rigel 3 Pro and click Next.

Place Calibration Plate
Place the plate in the green box. Cover the TEE and point the arrow toward the hitting direction.

Mark the Area
Mark only the left area. Skip rough or bunker if they are not configured.
Clubhead Sticker Method

For Wood Clubs

For Iron Clubs
Ball Test
Test result
Once the software detects the ball, hit and check whether the data and playback video are available.

Area Verification

TEE Area Verification
Place the ball on the TEE. The client will prompt verification.

Rough Area Verification
Place the ball on the rough area. The client will prompt verification.

Bunker Area Verification
Place the ball on the bunker area. The client will prompt verification.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
